Item ID | 6260 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Petti_Tail | Cash Cost | None | |
Name | Petite's Tail | Type | Etc | |
Price Buy | 100 | Weight | 1 | |
Price Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
Tail of Petite. It'll grow again when it's cut. _______________________ Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
2715 | Solid Petite | 50% | Yes | 86 | Dragon | Level 1 Earth |
2714 | Swift Petite | 50% | Yes | 86 | Dragon | Level 1 Earth |
1155 | Petite | 10% | Yes | 86 | Dragon | Level 1 Earth |