Item ID | 634 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Tropical_Banana | Cash Cost | None | |
Name | Tropical Banana | Type | Usable | |
Price Buy | 20 | Weight | 5 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
A premium quality banana grown in the tropics. _______________________ Type: Taming Item Monster: Yoyo Weight: 5 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1688 | Lady Tanee | 20% | Yes | 80 | Plant | Level 3 Wind |
1214 | Choco | 2% | Yes | 48 | Brute | Level 1 Fire |
1861 | Choco | 2% | Yes | 43 | Brute | Level 1 Fire |