Item ID | 7024 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Bloody_Edge | Cash Cost | None | |
Name | Bloody Edge | Type | Etc | |
Price Buy | 10,000 | Weight | 4 | |
Price Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
A blade stained with blood that can't be cleansed. _______________________ Type: Valuable Weight: 4 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1751 | Valkyrie Randgris | 30% | Yes | 141 | Angel | Level 4 Holy |
2109 | Valkyrie Randgris1 | 25% | Yes | 141 | Angel | Level 4 Holy |
1205 | Executioner | 1% | Yes | 101 | Formless | Level 2 Dark |