Usuários Online

Item Preview

#905: Stem

Item ID 905 Sold on npc No
Identifier Stem Cash Cost None
Name Stem Type Etc
Price Buy 46 Weight 1
Price Sell 23 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level None
MATK 0 Max Equip Level None
Location None
Equip Upper None
Equippable Jobs None
Gender Both
Restrictions None
Description Some stems from plants can be used to in making certain medicines.
_______________________
Type: Collectible
Weight: 1

Stem Dropped by

Mob ID Mob Name Drop Chance Stealable Mob Lv Mob Race Mob Element
1781 Drosera 100% Yes 101 Plant Level 1 Earth
2738 Elusive Muscipular 100% Yes 105 Plant Level 1 Earth
1118 Flora 100% Yes 59 Plant Level 1 Earth
1080 Green Plant 100% Yes 1 Plant Level 1 Earth
3506 Jungle Madragora 100% Yes 144 Plant Level 3 Earth
1881 Lesavka 100% Yes 82 Plant Level 4 Earth
1020 Mandragora 100% Yes 13 Plant Level 3 Earth
1859 Mandragora 100% Yes 12 Plant Level 3 Earth
1780 Muscipular 100% Yes 105 Plant Level 1 Earth
1988 Nepenthes 100% Yes 114 Plant Level 2 Poison
2151 Rafflesia Alnoldi 100% Yes 80 Plant Level 1 Earth
1078 Red Plant 100% Yes 1 Plant Level 1 Earth
2150 Ripe Watermelon 100% Yes 12 Plant Level 1 Water
2844 Solid Drosera 100% Yes 101 Plant Level 1 Earth
2765 Solid Mandragora 100% Yes 13 Plant Level 3 Earth
2735 Solid Nephentes 100% Yes 114 Plant Level 2 Poison
2779 Swift Les 100% Yes 82 Plant Level 4 Earth
2906 Swift Rafflesia Arnoldi 100% Yes 80 Plant Level 1 Earth
1082 White Plant 100% Yes 1 Plant Level 1 Earth
1079 Blue Plant 50% Yes 1 Plant Level 1 Earth
1081 Yellow Plant 50% Yes 1 Plant Level 1 Earth