Usuários Online

Item Preview

#909: Jellopy

Item ID 909 Sold on npc No
Identifier Jellopy Cash Cost None
Name Jellopy Type Etc
Price Buy 6 Weight 1
Price Sell 3 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level None
MATK 0 Max Equip Level None
Location None
Equip Upper None
Equippable Jobs None
Gender Both
Restrictions None
Description A small crystallization created by some monsters.
_______________________
Type: Collectible
Weight: 1

Jellopy Dropped by

Mob ID Mob Name Drop Chance Stealable Mob Lv Mob Race Mob Element
1766 MVP! Angeling 100% No 99 Angel Level 3 Holy
1766 MVP! Angeling 100% No 99 Angel Level 3 Holy
1097 Ant Egg 100% Yes 28 Formless Level 3 Neutral
1236 Ant Egg 100% Yes 4 Formless Level 3 Neutral
2776 Baby Poring Ringleader 100% Yes 1 Plant Level 1 Water
1011 Chonchon 100% Yes 5 Insect Level 1 Wind
1183 Chonchon 100% Yes 5 Insect Level 1 Wind
1767 MVP! Deviling 100% No 99 Angel Level 3 Holy
1767 MVP! Deviling 100% No 99 Angel Level 3 Holy
1113 Drops 100% Yes 2 Plant Level 1 Fire
2845 Drops Ringleader 100% Yes 2 Plant Level 1 Fire
3495 Eggring 100% Yes 1 Plant Level 1 Earth
2872 Elusive Chonchon 100% Yes 5 Insect Level 1 Wind
2798 Elusive Hornet 100% Yes 11 Insect Level 1 Wind
2698 Elusive Poring 100% Yes 1 Plant Level 1 Water
2697 Furious Poring 100% Yes 1 Plant Level 1 Water
2634 Furious Thief Bug 100% Yes 21 Insect Level 3 Neutral
1004 Hornet 100% Yes 11 Insect Level 1 Wind
2316 Jejeling 100% Yes 100 Plant Level 2 Earth
2398 Little Poring 100% Yes 1 Plant Level 1 Water
1002 Poring 100% Yes 1 Plant Level 1 Water
1973 Poring 100% Yes 99 Plant Level 1 Water
2696 Poring Ringleader 100% Yes 1 Plant Level 1 Water
1076 Skeleton 100% Yes 27 Undead Level 1 Undead
2632 Solid Thief Bug 100% Yes 21 Insect Level 3 Neutral
1784 Stapo 100% Yes 95 Formless Level 2 Earth
2643 Stapo Ringleader 100% Yes 95 Formless Level 2 Earth
2699 Swift Poring 100% Yes 1 Plant Level 1 Water
1051 Thief Bug 100% Yes 21 Insect Level 3 Neutral
2633 Thief Bug Ringleader 100% Yes 21 Insect Level 3 Neutral
2405 Weak Skeleton 100% Yes 18 Undead Level 1 Undead
2619 Weak Skeleton Ringleader 100% Yes 18 Undead Level 1 Undead
3498 Wild Hornet 100% Yes 11 Insect Level 1 Wind