Usuários Online

Item Preview

#938: Sticky Mucus

Item ID 938 Sold on npc No
Identifier Sticky_Mucus Cash Cost None
Name Sticky Mucus Type Etc
Price Buy 70 Weight 1
Price Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level None
MATK 0 Max Equip Level None
Location None
Equip Upper None
Equippable Jobs None
Gender Both
Restrictions None
Description Mysteriously sticky liquid.
_______________________
Type: Collectible
Weight: 1

Sticky Mucus Dropped by

Mob ID Mob Name Drop Chance Stealable Mob Lv Mob Race Mob Element
1305 Ancient Worm 100% Yes 121 Insect Level 1 Poison
1237 Andre 100% Yes 17 Insect Level 1 Earth
1194 Arclouze 100% Yes 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 100% Yes 134 Insect Level 2 Earth
2894 Arclouze Ringleader 100% Yes 107 Insect Level 2 Earth
2776 Baby Poring Ringleader 100% Yes 1 Plant Level 1 Water
2155 Butoijo 100% Yes 88 Demon Level 2 Fire
2464 Corrupted Steward 100% Yes 130 Undead Level 1 Undead
1239 Deniro 100% Yes 19 Insect Level 1 Earth
1105 Deniro 100% Yes 31 Insect Level 1 Earth
1113 Drops 100% Yes 2 Plant Level 1 Fire
2845 Drops Ringleader 100% Yes 2 Plant Level 1 Fire
2857 Elusive Deniro 100% Yes 31 Insect Level 1 Earth
2723 Elusive Orc Zombie 100% Yes 51 Undead Level 1 Undead
2703 Elusive Poporing 100% Yes 30 Plant Level 1 Poison
2698 Elusive Poring 100% Yes 1 Plant Level 1 Water
2631 Elusive Tiyanak 100% Yes 105 Demon Level 2 Dark
2540 Faceworm Egg 100% Yes 140 Insect Level 1 Poison
2541 Faceworm Larva 100% Yes 145 Insect Level 2 Poison
2951 Floating Word 100% Yes 110 Demon Level 3 Neutral
2802 Furious Hode 100% Yes 63 Brute Level 2 Earth
2762 Furious Marin 100% Yes 37 Plant Level 2 Water
2717 Furious Penomena 100% Yes 85 Fish Level 1 Poison
2707 Furious Plankton 100% Yes 40 Plant Level 3 Water
2702 Furious Poporing 100% Yes 30 Plant Level 1 Poison
2697 Furious Poring 100% Yes 1 Plant Level 1 Water
2606 Furious Zombie 100% Yes 17 Undead Level 1 Undead
1632 Gremlin 100% Yes 118 Demon Level 2 Dark
3176 Gremlin 100% Yes 118 Demon Level 2 Dark
1127 Hode 100% Yes 63 Brute Level 2 Earth
1773 Hodremlin 100% Yes 122 Demon Level 3 Dark
2801 Hodremlin Ringleader 100% Yes 122 Demon Level 3 Dark
1068 Hydra 100% Yes 34 Plant Level 2 Water
2398 Little Poring 100% Yes 1 Plant Level 1 Water
1857 Marin 100% Yes 15 Plant Level 2 Water
1242 Marin 100% Yes 37 Plant Level 2 Water
1141 Marina 100% Yes 42 Plant Level 2 Water
1972 Marina 100% Yes 21 Plant Level 2 Water
2193 Octopus Leg 100% Yes 90 Fish Level 2 Water
1153 Orc Zombie 100% Yes 51 Undead Level 1 Undead
1216 Penomena 100% Yes 85 Fish Level 1 Poison
2716 Penomena Ringleader 100% Yes 85 Fish Level 1 Poison
1667 Photon Cannon 100% Yes 65 Formless Level 2 Neutral
1666 Photon Cannon 100% Yes 64 Formless Level 2 Neutral
1664 Photon Cannon 100% Yes 66 Formless Level 2 Neutral
1665 Photon Cannon 100% Yes 67 Formless Level 2 Neutral
1031 Poporing 100% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 100% Yes 30 Plant Level 1 Poison
2696 Poring Ringleader 100% Yes 1 Plant Level 1 Water
1230 Pupa 100% Yes 2 Insect Level 1 Earth
1008 Pupa 100% Yes 4 Insect Level 1 Earth
1230 Pupa 100% Yes 2 Insect Level 1 Earth
2902 Solid Andre 100% Yes 33 Insect Level 1 Earth
2893 Solid Arclouze 100% Yes 107 Insect Level 2 Earth
3787 Swamp Arclouze 100% Yes 106 Insect Level 2 Earth
2699 Swift Poring 100% Yes 1 Plant Level 1 Water
2603 Swift Zombie Slaughter 100% Yes 124 Undead Level 3 Undead
2012 Tenacious Zombie 100% Yes 15 Undead Level 1 Undead
2314 Tiyanak 100% Yes 105 Demon Level 2 Dark
1875 Tristan III 100% Yes 80 Undead Level 4 Undead
2531 Venom Bug 100% Yes 140 Insect Level 1 Poison
1177 Zenorc 100% Yes 54 Demi-Human Level 1 Dark
1015 Zombie 100% Yes 17 Undead Level 1 Undead
3452 Zombie Guard 100% Yes 145 Undead Level 4 Undead
1298 Zombie Master 100% Yes 119 Undead Level 1 Undead
2605 Zombie Master Ringleader 100% Yes 119 Undead Level 1 Undead
1864 Zombie Slaughter 100% Yes 124 Undead Level 3 Undead
3495 Eggring 80% Yes 1 Plant Level 1 Earth
1002 Poring 80% Yes 1 Plant Level 1 Water
1236 Ant Egg 75% Yes 4 Formless Level 3 Neutral
1161 Plankton 70% Yes 40 Plant Level 3 Water
1858 Plankton 70% Yes 10 Plant Level 3 Water
1097 Ant Egg 65% Yes 28 Formless Level 3 Neutral
1238 Piere 60% Yes 18 Insect Level 1 Earth
1160 Piere 60% Yes 32 Insect Level 1 Earth
1048 Thief Bug Egg 60% Yes 20 Insect Level 1 Dark
1095 Andre 50% Yes 33 Insect Level 1 Earth
1266 Aster 50% Yes 50 Fish Level 1 Earth
2404 Dead Plankton 34% Yes 9 Undead Level 1 Undead