Usuários Online

Item Preview

#993: Green Live

Item ID 993 Sold on npc No
Identifier Yellow_Live Cash Cost None
Name Green Live Type Etc
Price Buy 1,000 Weight 5
Price Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level None
MATK 0 Max Equip Level None
Location None
Equip Upper None
Equippable Jobs None
Gender Both
Restrictions None
Description A blue-green ore imbued with a faint, mesmerizing light.
Possesses the Earth attribute and forms the enchanted stone, Great Nature, when Refined.
_______________________
Type: Essential
Weight: 5

Green Live Dropped by

Mob ID Mob Name Drop Chance Stealable Mob Lv Mob Race Mob Element
3071 Ferre 60% Yes 127 Demon Level 2 Water
3069 Ferre 60% Yes 125 Demon Level 2 Earth
2802 Furious Hode 60% Yes 63 Brute Level 2 Earth
2765 Solid Mandragora 60% Yes 13 Plant Level 3 Earth
2764 Swift Mantis 55% Yes 65 Insect Level 1 Earth
2896 Elusive Antler Scaraba 50% Yes 136 Insect Level 2 Earth
2693 Furious Rake Scaraba 50% Yes 139 Insect Level 2 Earth
2799 Swift Uni-horn Scaraba 50% Yes 130 Insect Level 1 Earth
2800 Solid Horn 40% Yes 32 Insect Level 1 Earth
2741 Muka Ringleader 35% Yes 23 Plant Level 1 Earth
2610 Wormtail Ringleader 30% Yes 17 Plant Level 1 Earth
2902 Solid Andre 25% Yes 33 Insect Level 1 Earth
2735 Solid Nephentes 25% Yes 114 Plant Level 2 Poison
1279 Tri Joint 16% Yes 66 Insect Level 1 Earth
1127 Hode 12% Yes 63 Brute Level 2 Earth
3506 Jungle Madragora 12% Yes 144 Plant Level 3 Earth
1020 Mandragora 12% Yes 13 Plant Level 3 Earth
1139 Mantis 11% Yes 65 Insect Level 1 Earth
2085 Antler Scaraba 10% Yes 136 Insect Level 2 Earth
1125 Goblin 10% Yes 49 Demi-Human Level 1 Earth
2161 Gold One-Horn Scaraba 10% Yes 130 Insect Level 1 Earth
2164 Gold Rake Scaraba 10% Yes 139 Insect Level 2 Earth
2162 Gold Two-Horn Scaraba 10% Yes 134 Insect Level 1 Earth
2083 One-Horned Scaraba 10% Yes 130 Insect Level 1 Earth
2086 Rake Scaraba 10% Yes 139 Insect Level 2 Earth
2084 Two-Horned Scaraba 10% Yes 134 Insect Level 1 Earth
1176 Vitata 9% Yes 35 Insect Level 1 Earth
1128 Horn 8% Yes 32 Insect Level 1 Earth
1055 Muka 7% Yes 23 Plant Level 1 Earth
1854 Muka 7% Yes 17 Plant Level 1 Earth
1024 Wormtail 6% Yes 17 Plant Level 1 Earth
1095 Andre 5% Yes 33 Insect Level 1 Earth
1859 Mandragora 5% Yes 12 Plant Level 3 Earth
1988 Nepenthes 5% Yes 114 Plant Level 2 Poison
2643 Stapo Ringleader 5% Yes 95 Formless Level 2 Earth
1695 Plasma 4% Yes 116 Formless Level 4 Earth
2163 Gold Antler Scaraba 1% Yes 136 Insect Level 2 Earth
1784 Stapo 1% Yes 95 Formless Level 2 Earth