Usuários Online

EthernalRO MMO RPG Monster Database

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 261-280.

ID ▲ NAME LEVEL HP ELEMENT BASE EXP ▲ JOB EXP CUSTOM
1287 Soldier Guardian 56 15,670 Neutral (Lv 1) 90 90 No
1288 Emperium 90 100 Holy (Lv 1) 0 0 No
1289 Maya Purple 81 77,670 Earth (Lv 4) 579,780 293,220 No
1290 Skeleton General 139 180,130 Undead (Lv 1) 955,260 1,201,590 No
1291 Wraith Dead 121 25,990 Undead (Lv 4) 301,590 249,480 No
1292 Mini Demon 117 19,402 Dark (Lv 1) 232,470 222,750 No
1293 Creamy Fear 117 25,084 Wind (Lv 1) 232,470 222,750 No
1294 Killer Mantis 141 180,141 Earth (Lv 1) 1,017,270 1,223,730 No
1295 Owl Baron 120 21,000 Neutral (Lv 3) 238,680 228,960 No
1296 Kobold Leader 112 13,520 Wind (Lv 2) 154,620 141,390 No
1297 Ancient Mummy 114 27,157 Undead (Lv 2) 220,140 181,530 No
1298 Zombie Master 119 25,510 Undead (Lv 1) 260,190 215,100 No
1299 Goblin Leader 55 21,692 Wind (Lv 1) 210,240 225,270 No
1300 Caterpillar 121 25,656 Earth (Lv 1) 287,910 263,160 No
1301 Am Mut 141 181,487 Dark (Lv 1) 901,260 1,201,320 No
1302 Dark Illusion 96 46,255 Undead (Lv 4) 445,860 409,410 No
1303 Giant Hornet 120 26,521 Wind (Lv 1) 238,680 228,960 No
1304 Giant Spider 117 25,001 Poison (Lv 1) 232,470 222,750 No
1305 Ancient Worm 121 24,005 Poison (Lv 1) 274,230 263,160 No
1306 Leib Olmai 118 24,001 Earth (Lv 1) 246,240 224,820 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next