Usuários Online

EthernalRO MMO RPG Monster Database

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 41-60.

ID ▲ NAME LEVEL HP ELEMENT BASE EXP JOB EXP CUSTOM
1048 Thief Bug Egg 20 344 Dark (Lv 1) 16,290 12,150 No
1049 Picky 9 95 Fire (Lv 1) 13,860 7,200 No
1050 Picky 10 89 Fire (Lv 1) 13,950 7,650 No
1051 Thief Bug 21 354 Neutral (Lv 3) 16,920 12,600 No
1052 Rocker 15 185 Earth (Lv 1) 15,660 9,900 No
1053 Thief Bug Female 28 531 Dark (Lv 1) 19,710 15,390 No
1054 Thief Bug Male 30 595 Dark (Lv 1) 20,610 16,290 No
1055 Muka 23 468 Earth (Lv 1) 18,450 13,320 No
1056 Smokie 29 591 Earth (Lv 1) 21,150 15,840 No
1057 Yoyo 38 898 Earth (Lv 1) 27,000 21,330 No
1058 Metaller 55 1,687 Fire (Lv 1) 41,940 37,170 No
1059 MVP! Mistress 78 378,000 Wind (Lv 4) 16,572,600 13,559,400 No
1060 Bigfoot 29 587 Earth (Lv 1) 21,150 15,840 No
1061 Nightmare 69 2,872 Neutral (Lv 3) 53,820 57,690 No
1062 Santa Poring 1 55 Holy (Lv 1) 180 180 No
1063 Lunatic 3 55 Neutral (Lv 3) 13,500 4,500 No
1064 Megalodon 46 1,335 Undead (Lv 1) 35,730 26,280 No
1065 Strouf 61 3,052 Water (Lv 3) 50,760 45,720 No
1066 Vadon 45 1,252 Water (Lv 1) 31,680 27,090 No
1067 Cornutus 48 1,450 Water (Lv 1) 34,110 29,520 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next