Usuários Online

EthernalRO MMO RPG Monster Database

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 81-100.

ID ▲ NAME LEVEL HP ELEMENT BASE EXP JOB EXP CUSTOM ▲
1089 Toad 27 660 Water (Lv 1) 7,290 8,190 No
1090 Mastering 42 1,260 Water (Lv 1) 14,130 15,930 No
1091 Dragon Fly 47 1,035 Wind (Lv 1) 16,200 18,180 No
1092 Vagabond Wolf 93 8,203 Earth (Lv 1) 76,770 117,000 No
1093 Eclipse 31 625 Neutral (Lv 3) 9,270 10,440 No
1094 Ambernite 19 340 Water (Lv 1) 16,020 11,700 No
1095 Andre 33 724 Earth (Lv 1) 23,850 18,360 No
1096 Angeling 77 19,800 Holy (Lv 4) 151,470 121,140 No
1097 Ant Egg 28 530 Neutral (Lv 3) 19,710 15,390 No
1098 Anubis 105 38,826 Undead (Lv 2) 271,170 323,730 No
1099 Argiope 75 3,105 Poison (Lv 1) 71,460 66,060 No
1100 Argos 47 1,005 Poison (Lv 1) 33,300 28,710 No
1101 Baphomet Jr. 57 2,035 Dark (Lv 1) 43,920 39,150 No
1102 Bathory 86 5,242 Dark (Lv 1) 93,150 87,300 No
1103 Caramel 25 518 Earth (Lv 1) 19,260 14,040 No
1104 Coco 38 836 Earth (Lv 1) 27,000 21,330 No
1105 Deniro 31 671 Earth (Lv 1) 22,770 17,280 No
1106 Desert Wolf 103 9,447 Fire (Lv 1) 142,650 135,630 No
1107 Baby Desert Wolf 14 140 Fire (Lv 1) 14,760 9,450 No
1108 Deviace 60 3,135 Water (Lv 4) 46,890 42,120 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next