Usuários Online

EthernalRO MMO RPG Monster Database

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 121-140.

ID ▲ NAME LEVEL HP ELEMENT BASE EXP JOB EXP CUSTOM ▲
1129 Horong 66 2,304 Fire (Lv 4) 56,250 51,210 No
1130 Jakk 63 2,054 Fire (Lv 2) 52,920 47,880 No
1131 Joker 90 6,022 Wind (Lv 4) 99,270 93,420 No
1132 Khalitzburg 118 23,986 Undead (Lv 1) 257,940 213,120 No
1133 Kobold 107 10,483 Wind (Lv 2) 166,050 158,310 No
1134 Kobold 102 9,152 Poison (Lv 2) 140,850 133,830 No
1135 Kobold 101 9,078 Fire (Lv 2) 139,050 132,030 No
1136 Kobold 31 10 Poison (Lv 2) 412,425,000 412,425,000 No
1137 Kobold 31 10 Fire (Lv 2) 412,425,000 412,425,000 No
1138 Magnolia 53 1,984 Water (Lv 1) 40,140 35,370 No
1139 Mantis 65 2,719 Earth (Lv 1) 57,780 50,040 No
1140 Marduk 73 2,893 Fire (Lv 1) 68,940 63,540 No
1141 Marina 42 1,209 Water (Lv 2) 29,520 24,930 No
1142 Marine Sphere 51 1,924 Water (Lv 2) 38,340 33,570 No
1143 Marionette 90 7,166 Neutral (Lv 3) 89,370 98,370 No
1144 Marse 47 1,456 Water (Lv 2) 33,300 28,710 No
1145 Martin 39 1,056 Earth (Lv 2) 27,630 21,960 No
1146 Matyr 58 2,087 Dark (Lv 1) 44,910 40,140 No
1147 MVP! Maya 55 380,000 Earth (Lv 4) 8,035,200 6,026,400 No
1148 Medusa 102 10,045 Neutral (Lv 2) 140,850 133,830 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next