Usuários Online

EthernalRO MMO RPG Monster Database

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 341-360.

ID ▲ NAME LEVEL HP ELEMENT BASE EXP JOB EXP CUSTOM ▼
1367 Blazer 101 8,121 Fire (Lv 2) 139,050 132,030 No
1368 Geographer 73 3,866 Earth (Lv 3) 72,360 63,540 No
1369 Grand Peco 75 3,150 Fire (Lv 2) 71,460 66,060 No
1370 Succubus 119 24,960 Dark (Lv 3) 236,610 226,890 No
1371 False Angel 105 10,988 Holy (Lv 3) 146,250 139,230 No
1372 Goat 80 3,980 Fire (Lv 3) 78,210 72,810 No
1373 MVP! Lord of the Dead 94 603,883 Dark (Lv 3) 23,604,480 15,536,340 No
1374 Incubus 120 28,000 Dark (Lv 3) 238,680 228,960 No
1375 The Paper 97 8,500 Neutral (Lv 3) 119,700 113,310 No
1376 Harpy 83 4,423 Wind (Lv 3) 88,740 82,890 No
1377 Elder 92 7,341 Neutral (Lv 4) 111,420 105,030 No
1378 Demon Pungus 91 6,466 Poison (Lv 3) 109,800 103,410 No
1379 Nightmare Terror 107 13,289 Dark (Lv 3) 166,050 158,310 No
1380 Driller 65 2,719 Earth (Lv 1) 57,780 50,040 No
1381 Grizzly 66 2,241 Fire (Lv 3) 56,250 51,210 No
1382 Diabolic 104 10,572 Dark (Lv 2) 144,450 137,430 No
1383 Explosion 100 7,813 Fire (Lv 3) 124,830 118,440 No
1384 Deleter 105 10,000 Fire (Lv 2) 146,250 139,230 No
1385 Deleter 105 10,000 Fire (Lv 2) 146,250 139,230 No
1386 Sleeper 81 5,160 Earth (Lv 2) 90,090 80,010 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next