Usuários Online

EthernalRO MMO RPG Monster Database

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 181-200.

ID ▲ NAME LEVEL HP ELEMENT BASE EXP JOB EXP CUSTOM
1195 Rideword 74 3,222 Neutral (Lv 3) 70,200 64,800 No
1196 Skeleton Prisoner 91 9,194 Undead (Lv 3) 120,780 97,920 No
1197 Zombie Prisoner 89 8,045 Undead (Lv 3) 107,460 87,030 No
1198 Dark Priest 98 12,090 Undead (Lv 4) 133,470 108,990 No
1199 Punk 82 3,869 Wind (Lv 1) 87,300 81,450 No
1200 Zealotus 105 61,350 Neutral (Lv 3) 419,940 383,490 No
1201 Rybio 98 8,700 Neutral (Lv 2) 121,410 115,020 No
1202 Phendark 102 11,000 Neutral (Lv 2) 140,850 133,830 No
1203 Mysteltainn 130 70,000 Dark (Lv 4) 463,230 246,780 No
1204 Ogretooth 114 59,000 Dark (Lv 3) 312,660 247,860 No
1205 Executioner 101 40,200 Dark (Lv 2) 262,440 180,360 No
1206 Anolian 109 15,547 Water (Lv 2) 169,830 162,090 No
1207 Sting 104 10,143 Earth (Lv 3) 151,650 137,430 No
1208 Wanderer 120 19,307 Wind (Lv 1) 238,680 228,960 No
1209 Cramp 82 3,898 Poison (Lv 2) 87,300 81,450 No
1211 Brilight 71 2,772 Fire (Lv 1) 66,420 61,020 No
1212 Iron Fist 47 4,221 Neutral (Lv 3) 58,140 61,560 No
1213 High Orc 81 4,193 Fire (Lv 2) 85,860 80,010 No
1214 Choco 48 1,080 Fire (Lv 1) 34,110 29,520 No
1215 Stem Worm 84 4,530 Wind (Lv 1) 90,180 84,330 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next