Usuários Online

EthernalRO MMO RPG Monster Database

Search...

... ... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 201-220.

ID ▲ NAME LEVEL HP ELEMENT BASE EXP JOB EXP CUSTOM
1216 Penomena 85 4,589 Poison (Lv 1) 91,620 85,770 No
1219 Abysmal Knight 122 23,297 Dark (Lv 4) 276,390 265,320 No
1220 Desert Wolf 103 9,447 Fire (Lv 1) 18,810 12,870 No
1221 Savage 26 2,092 Earth (Lv 2) 14,400 9,090 No
1229 Fabre 2 63 Earth (Lv 1) 90 90 No
1230 Pupa 2 427 Earth (Lv 1) 90 180 No
1231 Creamy 16 595 Wind (Lv 1) 3,870 2,610 No
1232 Peco Peco Egg 3 420 Neutral (Lv 3) 180 180 No
1234 Yoyo 19 879 Earth (Lv 1) 5,490 3,420 No
1235 Smoking Orc 24 1,400 Earth (Lv 1) 10,530 6,480 No
1236 Ant Egg 4 420 Neutral (Lv 3) 180 180 No
1237 Andre 17 688 Earth (Lv 1) 4,410 2,880 No
1238 Piere 18 733 Earth (Lv 1) 4,950 3,150 No
1239 Deniro 19 760 Earth (Lv 1) 5,490 3,420 No
1240 Picky 3 80 Fire (Lv 1) 180 90 No
1241 Picky 4 83 Fire (Lv 1) 180 180 No
1242 Marin 37 987 Water (Lv 2) 25,110 20,700 No
1243 Sasquatch 72 3,163 Neutral (Lv 3) 67,680 62,280 No
1244 Christmas Jakk 63 1,901 Fire (Lv 2) 47,340 27,810 No
1245 Christmas Goblin 48 1,107 Wind (Lv 1) 11,430 6,930 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next